Xiaomi Poco M4 Pro 5G
Price : BDT : 20,000 Exp.
Xiaomi Poco M4 Pro 5G Price 2022 Full Specifications
Xiaomi Poco M4 Pro 5G Main Specifications | |
---|---|
Xiaomi Poco M4 Pro | Smart phone |
Model | Poco M4 Pro |
Release date | November 11, 2021 |
Screen Size | 6.6 inches |
Display | IPS LCD, 90Hz, 450 nits (typ) |
Resolutions | 1080 x 2400 pixels |
Ram | 4/6GB |
Rom | 64/128GB |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Battery Capacity | 5000 mAh |
Bluetooth | 5.0, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Chipset | MediaTek Dimensity 810 5G (6 nm) |
Operating System | Android 11 |
Back Camera | 50MP / 8MP |
Front Camera | 16MP |
Xiaomi Poco M4 Pro 5G Price In Full Specifications 2022 comes with 6.6 inches. The back camera is of quad 50MP / 8MP video recording. The front camera is of 16MP . Poco M4 Pro comes with 5000 mAh Battery Fast Charging , It has 4/6 GB RAM. The phone comes with 64/128 GB internal storage and dedicated Micro sd slot. This Mobile Network 2G / 3G / 4G / 5G Speed. Sound Quality Better The good. Everything is ok.
Name | Xiaomi Poco M4 Pro 5G |
---|---|
Release date | November 11, 2021 |
Price | BDT : 20,000 Exp. |
Ram / Rom | 4/6GB - 64/128GB |
Battery Capacity | 5000 mAh |
0 Comments