
Xiaomi Mi 11 Lite
Price BDT: 29,500
Xiaomi Mi 11 Lite Main Specifications
Xiaomi Mi 11 Lite Main Specifications | |
---|---|
Xiaomi Mi 11 Lite | Smartphone |
Model | Mi 11 |
Release date | July,17,2021 |
Screen Size | 6.55 inches |
Display | AMOLED capacitive touchscreen, 1B colors |
Resolutions | 1080 x 2400 pixels |
Ram | 6/8GB |
Rom | 64/128GB |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Battery Capacity | 4250 mAh |
Bluetooth | 5.0, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA, hotspot |
Radio | NO |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Processor | Octa-core (2x2.3 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) |
Operating System | Android 11 |
Back Camera | 64MP /8MP / 5 Megapixel |
Front Camera | 16 MP |
Xiaomi Mi 11 comes with 42500 mAh big battery with a 33W Fast Charging solution. It has 6/8 GB RAM, up to Octa-core (2x2.3 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver). Xiaomi phone comes with 64/128 GB internal storage and dedicated Microsd slot. There is a side-mounted fingerprint sensor in this phone. Xiaomi Mi 11 Network 2G / 3G / 4G / Net Speed.... ok. OTG sapoted USB Type-C, Sound Qualaty is good.
Xiaomi Mi 11 Lite Body Weight 157 g ,Protection the Corning Gorilla Glass 5 everything is a good, This Video Recording 4K@30fps, 1080p@30/60/120fps; gyro-EIS 1080p@30fps, 720p@120fps ,Battery Capacity Non-removable Li-Po 4250 mAh, 33W Fast Charging.
Sound Qualaty is good Xiaomi Mi 11 Lite Fingerprint ok, This Phone three colors Boba Black, Peach Pink, Bubblegum Blue.
Name | Xiaomi Mi 11 Lite |
---|---|
Launch Date | July,17,2021 |
Price | BDT:29,500 |
Ram / Rom | 6/8GB - 64/128GB |
Battery Capacity | 4250 mAh |
0 Comments